| close X | ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 205/50R15 | 86V | SL | BSW | 15480390000 | 23 | 14 | 32 | 51 | 8.4 (6.5) | 5.5 - 7.5 | 10/32 | 881 |
| 195/55R15 | 85V | SL | BSW | 15480380000 | 23 | 7 | 17 | 51 | 7.9 (6.0) | 5.5 - 7.0 | 10/32 | 873 |
| 205/45R16 | 83W | SL | BSW | 15476500000 | 24 | 8 | 18 | 51 | 8.1 (7.0) | 6.5 - 7.5 | 10/32 | 848 |
| 205/50R16 | 87W | SL | BSW | 15480420000 | 24 | 8 | 19 | 51 | 8.4 (6.5) | 5.5 - 7.5 | 10/32 | 853 |
| 225/50R16 | 92W | SL | BSW | 15480350000 | 24 | 9 | 20 | 51 | 9.2 (7.0) | 6.0 - 8.0 | 10/32 | 836 |
| 205/55R16 | 91V | SL | BSW | 15480360000 | 24 | 8 | 19 | 44 | 8.4 (6.5) | 5.5 - 7.5 | 10/32 | 831 |
| 215/55R16 | 93W | SL | BSW | 15480410000 | 25 | 11 | 24 | 44 | 8.9 (7.0) | 6.0 - 7.5 | 10/32 | 824 |
| 225/55R16 | 95V | SL | BSW | 15487350000 | 25 | 9 | 21 | 51 | 9.2 (7.0) | 6.0 - 8.0 | 10/32 | 811 |
| 205/40ZR17 | 84W | XL | BSW | 15476550000 | 23 | 8 | 17 | 51 | 8.4 (7.5) | 7.0 - 8.0 | 10/32 | 871 |
| 215/40ZR17 | 87W | XL | BSW | 15476560000 | 23 | 8 | 17 | 51 | 8.6 (7.5) | 7.0 - 8.0 | 10/32 | 862 |
| 245/40ZR17 | 91W | SL | BSW | 15476570000 | 24 | 12 | 26 | 51 | 9.8 (8.5) | 8.0 - 9.5 | 10/32 | 836 |
| 275/40ZR17 | 98W | SL | BSW | 15480330000 | 25 | 12 | 27 | 51 | 10.9 (9.5) | 9.0 - 11.0 | 10/32 | 811 |
| 205/45ZR17 | 84W | SL | BSW | 15487390000 | 24 | 9 | 20 | 51 | 8.4 (7.0) | 6.5 - 7.5 | 10/32 | 856 |
| 215/45ZR17 | 87W | SL | BSW | 15476510000 | 24 | 8 | 18 | 51 | 8.5 (7.0) | 7.0 - 8.0 | 11/32 | 839 |
| 225/45ZR17 | 91W | SL | BSW | 15476520000 | 25 | 9 | 20 | 51 | 8.9 (7.5) | 7.0 - 8.0 | 11/32 | 829 |
| 235/45ZR17 | 94W | SL | BSW | 15476530000 | 25 | 8 | 19 | 51 | 9.3 (8.0) | 7.5 - 9.0 | 10/32 | 821 |
| 245/45ZR17 | 95W | SL | BSW | 15476540000 | 25 | 10 | 22 | 51 | 9.6 (8.0) | 7.0 - 9.0 | 10/32 | 811 |
| 205/50ZR17 | 93W | XL | BSW | 15487400000 | 25 | 9 | 20 | 51 | 8.4 (6.5) | 5.5 - 7.5 | 10/32 | 825 |
| 215/50R17 | 95V | XL | BSW | 15487410000 | 25 | 9 | 21 | 51 | 8.9 (7.0) | 6.0 - 7.5 | 10/32 | 818 |
| 225/50ZR17 | 94W | SL | BSW | 15487440000 | 25 | 10 | 22 | 51 | 9.2 (7.0) | 6.0 - 8.0 | 10/32 | 805 |
| 215/35ZR18 | 84Y | XL | BSW | 15476610000 | 23 | 8 | 18 | 51 | 8.6 (7.5) | 7.0 - 8.0 | 10/32 | 858 |
| 225/40ZR18 | 91W | XL | BSW | 15476890000 | 25 | 10 | 22 | 51 | 9.0 (8.0) | 7.5 - 9.0 | 10/32 | 825 |
| 225/40ZR18 | 92W | XL | BSW | 15476890000 | 25 | 9 | 20 | 51 | 9.0 (8.0) | 7.5 - 9.0 | 10/32 | 825 |
| 235/40ZR18 | 91W | SL | BSW | 15476590000 | 25 | 12 | 26 | 51 | 9.5 (8.5) | 8.0 - 9.5 | 10/32 | 821 |
| 245/40ZR18 | 93W | SL | BSW | 15476600000 | 25 | 12 | 26 | 51 | 9.8 (8.5) | 8.0 - 9.5 | 10/32 | 811 |
| 275/40ZR18 | 99W | SL | BSW | 15480340000 | 26 | 12 | 26 | 51 | 10.9 ( 9.5) | 9.0 - 11.0 | 10/32 | 784 |
| 245/45ZR18 | 100W | XL | BSW | 15476470000 | 26 | 11 | 25 | 51 | 9.6 (8.0) | 7.5 - 9.0 | 10/32 | 781 |
| 265/30ZR19 | 93W | XL | BSW | 15476650000 | 25 | 10 | 22 | 51 | 10.4 (9.5) | 9.0 - 10.0 | 10/32 | 825 |
| 275/30ZR19 | 96W | XL | BSW | 15476660000 | 25 | 11 | 25 | 51 | 10.9 ( 9.5) | 9.0 - 10.0 | 10/32 | 814 |
| 215/35ZR19 | 85W | XL | BSW | 15476480000 | 24 | 9 | 20 | 44 | 8.6 (7.5) | 7.0 - 8..0 | 10/32 | 830 |
| 225/35ZR19 | 88Y | XL | BSW | 15476620000 | 25 | 9 | 21 | 51 | 9.1 (8.0) | 7.5 - 9.0 | 10/32 | 827 |
| 235/35ZR19 | 91W | XL | BSW | 15476630000 | 25 | 10 | 23 | 51 | 9.5 (8.5) | 8.0 - 9.5 | 10/32 | 818 |
| 245/35ZR19 | 93W | XL | BSW | 15476640000 | 25 | 10 | 22 | 51 | 9.8 ( 8.5) | 8.0 - 9.8 | 10/32 | 811 |
| 225/30ZR20 | 85W | XL | BSW | 15476490000 | 25 | 9 | 21 | 44 | 9.0 (8.0) | 7.5 - 9.0 | 10/32 | 824 |
| 245/35ZR20 | 95W | XL | BSW | 15480310000 | 26 | 15 | 33 | 51 | 9.6 (8.5) | 8.0 - 9.5 | 10/32 | 778 |
| 255/35ZR20 | 97W | XL | BSW | 15476670000 | 27 | 10 | 22 | 51 | 10.2 (9.0) | 8.0 - 10.0 | 10/32 | 771 |
| 245/40ZR20 | 99W | XL | BSW | 15480320000 | 27 | 11 | 24 | 51 | 9.8 (8.5) | 8.0 - 9.5 | 10/32 | 750 |
| 255/25ZR22 | 89W | XL | BSW | 15487830000 | 27 | 11 | 26 | 51 | 10.2 (9.0) | 8.5 - 9.5 | 10/32 | 772 |

UTQG Ratings:
| Tread | Traction | Temperature | |
|---|---|---|---|
| All Sizes | 380 | A | A |
Benefits:
© Continental Tire North America, Inc. 2008. All Rights Reserved. Legal | Media

